<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>New Orleans Saints</title>
	<link>http://www.saintslocker.com</link>
	<description>The New Orleans Saints are well worth following, and you can do it better than anyone else by keeping up with us at SaintsLocker.com. Here is where you're going to find all the latest and greatest news and player profiles, stats, rankings, schedules, and everything else you're going to need to feel like you're right there in the Superdome locker room. Get tickets for the games and get great deals on Saints merchandise and apparel. If you're a betting person, you're sure to benefit form all the injury news and special commentary.  If you thought getting the final score was enough, you're sadly mistaken! If you're a real football fan, just go marching in....to SaintsLocker.com!</description>
	<pubDate>Fri, 05 Mar 2010 19:45:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The New Orleans Saints release DE Charles Grant</title>
		<link>http://www.saintslocker.com/2010/03/05/the-new-orleans-saints-release-de-charles-grant/</link>
		<comments>http://www.saintslocker.com/2010/03/05/the-new-orleans-saints-release-de-charles-grant/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Leaving Town]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big New Orleans Saints News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.saintslocker.com/2010/03/05/the-new-orleans-saints-release-de-charles-grant/</guid>
		<description><![CDATA[The Saints have released 31-year old DE Charles Grant.  He played all 16 games for the Saints last season and he made 44 tackles, 2 tackles for a loss, he had 5.5 sacks, forced 1 fumble and he defensed 2 passes.  Grant played in 118 games in his 8 years with the Saints and he [...]]]></description>
			<content:encoded><![CDATA[<p>The Saints have released 31-year old DE Charles Grant.  He played all 16 games for the Saints last season and he made 44 tackles, 2 tackles for a loss, he had 5.5 sacks, forced 1 fumble and he defensed 2 passes.  Grant played in 118 games in his 8 years with the Saints and he finished up with 424 tackles, 47 sacks, 31 passes defensed, 16 forced fumbles and 1 sack.  Despite Grant getting older the Saints will miss him because he&#8217;s a playmaker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintslocker.com/2010/03/05/the-new-orleans-saints-release-de-charles-grant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New Orleans Saints release Mark Simoneau</title>
		<link>http://www.saintslocker.com/2010/03/05/the-new-orleans-saints-release-mark-simoneau/</link>
		<comments>http://www.saintslocker.com/2010/03/05/the-new-orleans-saints-release-mark-simoneau/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Leaving Town]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big New Orleans Saints News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.saintslocker.com/2010/03/05/the-new-orleans-saints-release-mark-simoneau/</guid>
		<description><![CDATA[The Saints have released 33-year old linebacker Mark Simoneau.  Simoneau has not played in either of the last two seasons due to injury.  Simoneau played in 32 games in his time with the Saints in which he made 131 tackles, defensed 2 passes, he had 3 sacks and 1 interception.  The Saints won&#8217;t miss Simoneau [...]]]></description>
			<content:encoded><![CDATA[<p>The Saints have released 33-year old linebacker Mark Simoneau.  Simoneau has not played in either of the last two seasons due to injury.  Simoneau played in 32 games in his time with the Saints in which he made 131 tackles, defensed 2 passes, he had 3 sacks and 1 interception.  The Saints won&#8217;t miss Simoneau much as he hasn&#8217;t played in a couple of years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintslocker.com/2010/03/05/the-new-orleans-saints-release-mark-simoneau/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New Orleans Saints release OG Justin Nesbit</title>
		<link>http://www.saintslocker.com/2010/03/05/the-new-orleans-saints-release-og-justin-nesbit/</link>
		<comments>http://www.saintslocker.com/2010/03/05/the-new-orleans-saints-release-og-justin-nesbit/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Leaving Town]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big New Orleans Saints News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.saintslocker.com/2010/03/05/the-new-orleans-saints-release-og-justin-nesbit/</guid>
		<description><![CDATA[The Saints have released 33-year old offensive guard Justin Nesbit.  Nesbit played in 13 games (0 starts) for the Saints last season.  In six years with the Saints, Nesbit played in 84 games (43 starts).  The Saints will likely find a young and cheaper replacement for Nesbit in either free agency or the draft.
]]></description>
			<content:encoded><![CDATA[<p>The Saints have released 33-year old offensive guard Justin Nesbit.  Nesbit played in 13 games (0 starts) for the Saints last season.  In six years with the Saints, Nesbit played in 84 games (43 starts).  The Saints will likely find a young and cheaper replacement for Nesbit in either free agency or the draft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintslocker.com/2010/03/05/the-new-orleans-saints-release-og-justin-nesbit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New Orleans Saints sign fullback Zak Keasey</title>
		<link>http://www.saintslocker.com/2010/02/23/the-new-orleans-saints-sign-fullback-zak-keasey/</link>
		<comments>http://www.saintslocker.com/2010/02/23/the-new-orleans-saints-sign-fullback-zak-keasey/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.saintslocker.com/2010/02/23/the-new-orleans-saints-sign-fullback-zak-keasey/</guid>
		<description><![CDATA[The Saints have signed 27-year old fullback Zak Keasey to a 1-year deal.  Keasey did not play last season.  He last played in 2008 with the 49ers.  Keasey has played in 19 games in his NFL career and he has carried the ball 2 times for 4 yards (2.0 ypc).  Keasey has also caught 3 [...]]]></description>
			<content:encoded><![CDATA[<p>The Saints have signed 27-year old fullback Zak Keasey to a 1-year deal.  Keasey did not play last season.  He last played in 2008 with the 49ers.  Keasey has played in 19 games in his NFL career and he has carried the ball 2 times for 4 yards (2.0 ypc).  Keasey has also caught 3 passes for 25 yards (8.3 avg) in his NFL career.  He also has 19 career tackles in his NFL career as he is a solid special teams player.  Keasey will have a uphill battle in trying to make the Saints&#8217; roster in 2010 but his special teams ability will help his cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintslocker.com/2010/02/23/the-new-orleans-saints-sign-fullback-zak-keasey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will the New Orleans Saints bring back Reggie Bush in 2010?</title>
		<link>http://www.saintslocker.com/2010/02/15/will-the-new-orleans-saints-bring-back-reggie-bush-in-2010/</link>
		<comments>http://www.saintslocker.com/2010/02/15/will-the-new-orleans-saints-bring-back-reggie-bush-in-2010/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.saintslocker.com/2010/02/15/will-the-new-orleans-saints-bring-back-reggie-bush-in-2010/</guid>
		<description><![CDATA[This is a big question that the Saints need to ponder.  Bush is only 24 years old and I think he played the best football of his career in 2009.  With that in mind I think they should bring him back as long as he doesn&#8217;t want to break the bank.  After all, he isn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>This is a big question that the Saints need to ponder.  Bush is only 24 years old and I think he played the best football of his career in 2009.  With that in mind I think they should bring him back as long as he doesn&#8217;t want to break the bank.  After all, he isn&#8217;t a every down back.  Bush played in 14 games for the Saints last season and he carried the ball 70 times for 390 yards (5.6 ypc) with 5 TD runs.  Bush also caught 47 passes for 335 yards (7.1 avg) with 3 TD grabs and he also returned 27 punts for 130 yards (4.8 avg).  Bush has now played in 52 games for the Saints in his career and he has carried the ball 488 times for 1,940 yards (4.0 ypc) with 17 TD runs.  He also has caught 260 passes for 1,934 yards (7.4 avg) with 11 TD grabs.  Bush has helped out on special teams too as he has returned 78 punts for 628 yards (8.1 avg) with 4 TD returns.  As long as Bush&#8217;s contract demands aren&#8217;t too ridiculous the Saints should bring him back in 2010 and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintslocker.com/2010/02/15/will-the-new-orleans-saints-bring-back-reggie-bush-in-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Drew Brees is the Super Bowl MVP for the New Orleans Saints</title>
		<link>http://www.saintslocker.com/2010/02/08/drew-brees-is-the-super-bowl-mvp-for-the-new-orleans-saints/</link>
		<comments>http://www.saintslocker.com/2010/02/08/drew-brees-is-the-super-bowl-mvp-for-the-new-orleans-saints/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The Super Bowl]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.saintslocker.com/2010/02/08/drew-brees-is-the-super-bowl-mvp-for-the-new-orleans-saints/</guid>
		<description><![CDATA[Drew Brees is going to Disneyland as he won the MVP of the Super Bowl.  He earned it by completing 32 of 39 passes for 288 yards with 2 TD passes and 0 INTs (114.5 QB Rating).  Brees deserved the award without a doubt as he led his team down the field time after time [...]]]></description>
			<content:encoded><![CDATA[<p>Drew Brees is going to Disneyland as he won the MVP of the Super Bowl.  He earned it by completing 32 of 39 passes for 288 yards with 2 TD passes and 0 INTs (114.5 QB Rating).  Brees deserved the award without a doubt as he led his team down the field time after time in the second half to lead his team to victory.  Two other players stood out to me in this game for the Saints.  One was cornerback Tracy Porter who drove the final nail in the coffin for the Saints when he picked off a Peyton Manning pass in the 4th quarter which he returned 74 yards for a TD to put them up 14 points.  Kicker Garrett Hartley also had a huge game as he put 11 points on the board for the Saints.  He connected on 44, 46 and 47 yard field goals for the Saints.  Still, Drew Brees deserved this award for the Saints but he didn&#8217;t do it alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintslocker.com/2010/02/08/drew-brees-is-the-super-bowl-mvp-for-the-new-orleans-saints/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Orleans Saints 31, Indianapolis Colts 17</title>
		<link>http://www.saintslocker.com/2010/02/08/new-orleans-saints-31-indianapolis-colts-17/</link>
		<comments>http://www.saintslocker.com/2010/02/08/new-orleans-saints-31-indianapolis-colts-17/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The Super Bowl]]></category>

		<category><![CDATA[The Playoffs]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.saintslocker.com/2010/02/08/new-orleans-saints-31-indianapolis-colts-17/</guid>
		<description><![CDATA[The New Orleans Saints fell behind 10-0 in the first quarter and they trailed 10-6 at the half.  But Coach Payton made a lot of changes in the gameplan in the second half and it paid off big time.  It all started with a onside kick on the first play of the second half and [...]]]></description>
			<content:encoded><![CDATA[<p>The New Orleans Saints fell behind 10-0 in the first quarter and they trailed 10-6 at the half.  But Coach Payton made a lot of changes in the gameplan in the second half and it paid off big time.  It all started with a onside kick on the first play of the second half and the Saints had the momentum the rest of the way.  Drew Brees was outstanding yesterday completing 32 of 39 passes for 288 yards with 2 TD passes and 0 INTs (114.5 QB Rating).  Pierre Thomas was pretty effective in this game as he carried the ball 9 times for 30 yards (3.3 ypc) and he also caught 6 passes for 55 yards (9.2 avg) with 1 TD grab.  Reggie Bush pitched in with 5 carries for 25 yards (5.0 ypc) and he also caught 4 passes for 38 yards (9.5  avg).  Marques Colston (7 rec, 83 yards), Devery Henderson (7 rec, 63 yards) and Jeremy Shockey (3 rec, 13 yards, TD) led the way in the passing game for the Saints yesterday.  The Saints finished up with 332 total yards on offense (51 rushing, 281 passing) in this game.</p>
<p>The Saints gave up a lot of yards on defense but they made big plays when they had to keeping the Colts off the scoreboard.  Safety Roman Harper led the way for the Saints on D with 8 tackles and 1 pass defensed.  Linebacker Jonathan Vilma also had a solid game with 7 tackles, 2 tackles for a loss and 1 pass defensed.  CB Tracy Porter made the biggest impact for the Saints on D as he picked off a Peyton Manning pass late in the 4th quarter that he returned 74 yards for a TD to put the Saints up 14 points.  The Colts finished up with 432 total yards on defense (99 rushing, 333 passing) but it didn&#8217;t matter in the end as the SAINTS ARE SUPER BOWL CHAMPIONS!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintslocker.com/2010/02/08/new-orleans-saints-31-indianapolis-colts-17/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Orleans Saints vs. Indianapolis Colts</title>
		<link>http://www.saintslocker.com/2010/02/06/new-orleans-saints-vs-indianapolis-colts-2/</link>
		<comments>http://www.saintslocker.com/2010/02/06/new-orleans-saints-vs-indianapolis-colts-2/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 15:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The Super Bowl]]></category>

		<category><![CDATA[The Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[This Week's Matchup]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.saintslocker.com/2010/02/06/new-orleans-saints-vs-indianapolis-colts-2/</guid>
		<description><![CDATA[The Saints play the most important game in team history tomorrow night in Miami, Florida.  The Saints got here by playing solid football but the offense carries this team.  The Saints will likely run a balanced offense tomorrow with a lot of short passes and by running the ball to control the clock.  The running [...]]]></description>
			<content:encoded><![CDATA[<p>The Saints play the most important game in team history tomorrow night in Miami, Florida.  The Saints got here by playing solid football but the offense carries this team.  The Saints will likely run a balanced offense tomorrow with a lot of short passes and by running the ball to control the clock.  The running game will come down to how well the Saints&#8217; O-Line does against the front seven of the Colts who are not known for run defense.  That is good news for both Pierre Thomas and Reggie Bush.  Thomas will get a lot of yards between the tackles against the Colts&#8217; D tomorrow for sure.  That will open things up on the outside for Reggie Bush who is averaging 7.7 yards per carry during the post season.  His speed will cause a huge problem on the edges of the Colts&#8217; D as OLBs Clint Session and Philip Wheeler will have problems keeping up with him.  Drew Brees will likely have enough time to throw the ball tomorrow with Dwight Freeney either sitting out the game or being gimpy.  That will lead the Saints&#8217; O-Line to double DE Robert Mathis on the other side of the line negating the Colts&#8217; pass rush.  This is big trouble for the Colts&#8217; D.  The Saints will probably throw short passes to Reggie Bush, Jeremy Shockey and David Thomas to set up deeper throws to Devery Henderson and Marques Colston.  Look for the Saints&#8217; offense to have a field day in the Super Bowl.</p>
<p>When the Colts have the football it&#8217;s all about stopping Peyton Manning.  That is easier said than done as both the Ravens and Jets tried to double Reggie Wayne and the result was Pierre Garcon and Austin Collie both having huge games.  This is the kind of game where someone steps up on the big stage and makes a name for himself.  My pick is DE Will Smith who is a very underrated player.  I think he will get in Peyton Manning&#8217;s face a few times causing him to rush his throw resulting in a big positive play for the Saints&#8217; D tomorrow.  Look for the Saints&#8217; safeties (Darren Sharper and Roman Harper) to be all over Dallas Clark tomorrow. </p>
<p>PREDICTION:  SAINTS 34, COLTS 30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintslocker.com/2010/02/06/new-orleans-saints-vs-indianapolis-colts-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CB Tracy Porter will be a big key for the New Orleans Saints this weekend</title>
		<link>http://www.saintslocker.com/2010/02/03/cb-tracy-porter-will-be-a-big-key-for-the-new-orleans-saints-this-weekend/</link>
		<comments>http://www.saintslocker.com/2010/02/03/cb-tracy-porter-will-be-a-big-key-for-the-new-orleans-saints-this-weekend/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The Super Bowl]]></category>

		<category><![CDATA[The Playoffs]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.saintslocker.com/2010/02/03/cb-tracy-porter-will-be-a-big-key-for-the-new-orleans-saints-this-weekend/</guid>
		<description><![CDATA[23-year old cornerback Tracy Porter has been playing well all year long but he will have his hands full this Sunday against the WRs of the Colts.  He has played in both playoff games for the Saints and he has made 13 tackles, forced 1 fumble, defensed 2 passes and he has 1 interception.  The [...]]]></description>
			<content:encoded><![CDATA[<p>23-year old cornerback Tracy Porter has been playing well all year long but he will have his hands full this Sunday against the WRs of the Colts.  He has played in both playoff games for the Saints and he has made 13 tackles, forced 1 fumble, defensed 2 passes and he has 1 interception.  The Saints will need their corners to make some big plays if they are going to pull the upset this weekend.  Porter played in 12 games during the regular season for the Saints and he made 57 tackles, defensed 12 passes, forced 2 fumbles and he intercepted 4 passes (1 returned for a TD). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintslocker.com/2010/02/03/cb-tracy-porter-will-be-a-big-key-for-the-new-orleans-saints-this-weekend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reggie Bush could be the wild card for the New Orleans Saints in the Super Bowl</title>
		<link>http://www.saintslocker.com/2010/02/03/reggie-bush-could-be-the-wild-card-for-the-new-orleans-saints-in-the-super-bowl/</link>
		<comments>http://www.saintslocker.com/2010/02/03/reggie-bush-could-be-the-wild-card-for-the-new-orleans-saints-in-the-super-bowl/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[The Super Bowl]]></category>

		<category><![CDATA[The Pre Season]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.saintslocker.com/2010/02/03/reggie-bush-could-be-the-wild-card-for-the-new-orleans-saints-in-the-super-bowl/</guid>
		<description><![CDATA[RB/PR Reggie Bush is playing the best football of his NFL career in the playoffs as he is looking like a man possessed.  Bush has carried the ball 12 times for 92 yards (7.7 ypc) with a TD run and he has also caught 6 passes for 57 yards (9.5 avg) with a TD grab.  [...]]]></description>
			<content:encoded><![CDATA[<p>RB/PR Reggie Bush is playing the best football of his NFL career in the playoffs as he is looking like a man possessed.  Bush has carried the ball 12 times for 92 yards (7.7 ypc) with a TD run and he has also caught 6 passes for 57 yards (9.5 avg) with a TD grab.  Bush can go the distance on any play and that will cause the Colts to have to play honest against the run.  Bush has also been lethal in the return game for the Saints in the playoffs as he has returned 4 punts for 109 yards (27.3 avg) with a TD.  The Colts will have to account for Bush everytime he is on the field or he will make them pay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintslocker.com/2010/02/03/reggie-bush-could-be-the-wild-card-for-the-new-orleans-saints-in-the-super-bowl/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
